| Management number | 240491211 | Release Date | 2026/07/16 | List Price | US$50.80 | Model Number | 240491211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High Performance All Season(HP)
| Tire season | All-Season |
|---|---|
| Manufacturer | LEAO TIRE |
| Tire width | 10.71 in |
| Tire load range | B |
| Tire load index | 114 |
| Vehicle fitment type | Specific |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 31.54 in |
| Tire speed rating | H |
| Vehicle type | CUV |
| Tire size | 265/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 480/A/A |
| Features | All-Weather |
| Count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Compatible cars | 2014 Cadillac Escalade Base |
| Tire type | Light Truck & SUV Tires |
| Model | LIONSPORT 4X4 HP3 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form