| Management number | 231516014 | Release Date | 2026/06/18 | List Price | US$6.80 | Model Number | 231516014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811907029601 |
|---|---|
| ASIN | B07596SVNM |
| Size | One Size |
| Color | Antique Mirror Lens/ Black/Tan Frame |
| Style | Polybag Packaging |
| Pattern | Glasses |
| Fit Type | Regular |
| Industry | Construction, Industrial |
| Material | Other |
| Brand Name | Carhartt |
| Frame Type | Full Rim |
| Item Shape | Square |
| Lens Color | black |
| Model Name | Carhartt Carbondale Series Safety Sunglasses |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Pounds |
| Part Number | CHB290D |
| Eyewear Type | Safety Glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Carhartt |
| Style Number | CHB290D |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Item Type Name | Carbondale Safety Glasses |
| Collection Name | Carhartt Safety Eyewear |
| Item Dimensions | 6 x 4.5 x 1.5 inches |
| Number of Items | 1 |
| Environment Type | Industrial/Work |
| Special Features | Abrasion Resistant, Flexible |
| Included Components | Carbondale Safety Glasses, Poly Packaged |
| Is Metal Detectable | No |
| Warranty Description | Warranty |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash with mild soap and warm water. Avoid extreme temperatures. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Plastic |
| Compatible with Vehicle Type | Car |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | ANSI Z87.1 |
| Global Trade Identification Number | 00811907029601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form