| Management number | 237728897 | Release Date | 2026/07/10 | List Price | US$14.00 | Model Number | 237728897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 716605079647 |
|---|---|
| ASIN | B0030EMRKY |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Modern Classic |
| Leg Style | Tapered |
| Brand Name | Cherokee |
| Life Event | Working in a Medical Setting |
| Model Name | Ww011 |
| Rise Style | Natural Rise |
| Sport Type | Running |
| Style Name | Jogger Scrubs-soft Stretch |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 78% Polyester, 20% Rayon, 2% Spandex |
| Has Pockets | Yes |
| Item Weight | 8.8 ounces |
| Style Number | WW011 |
| Inseam Length | 29 Inches |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | 1 Cargo Pocket | Pant Back Pocket | Patch Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WW011-BLK-S |
| Product Care Instructions | Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form