| Management number | 238977402 | Release Date | 2026/07/14 | List Price | US$16.40 | Model Number | 238977402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make a bold statement with this Women's Military Style Denim Jacket, a striking fusion of classic denim and commanding military-inspired design. Available in three versatile colorways — sleek black, light wash blue, and deep indigo — this jacket offers a look for every style preference. The standout feature is the rows of silver button detail adorning the front, lending an edgy, structured aesthetic reminiscent of a military dress uniform. A sharp stand collar adds to the authoritative silhouette, while the cropped, fitted cut flatters the figure beautifully. Matching silver button accents at the cuffs complete the polished look. Whether paired with jeans for a casual day out or layered over a dress for an evening look, this jacket effortlessly elevates any outfit. It's the perfect wardrobe staple for those who love to blend timeless denim style with a touch of bold, fashion-forward flair. Please refer to the size chart before ordering to ensure the best fit.
| ASIN | B0H5KF3CCQ |
|---|---|
| Color | White |
| Style | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Wool Blend, Polyester |
| Brand Name | Generic |
| Unit Count | 1 Count |
| Fabric Type | Wool Blend |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Point |
| Style Number | F526111 |
| Number Of Pockets | 2 |
| Lining Description | Fully Lined Interior For Comfort And Warmth |
| Pocket Description | Two Front Slash Pockets |
| Climate Suitability | Spring, Fall |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Coat Weather Protection | Light Cold Protection, Light Wind Protection |
| Item Length Description | Hip Length |
| Product Care Instructions | Dry Clean Recommended, Or Hand Wash Cold With Mild Detergent, Lay Flat To Dry, Do Not Bleach, Iron On Low Heat If Needed |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 22 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form