| Management number | 239533516 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239533516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 747759637674 |
|---|---|
| ASIN | B0GWM2VGDX |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | UPNOVA |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1.23 Fluid Ounces |
| Manufacturer | Guangdong Meihuilai Biomedical Technology Co., Ltd |
| Item Dimensions | 6.5 x 2.79 x 7.6 inches |
| Number of Items | 7 |
| Product Benefits | Deep Hydration, Soothing Relief, pH Balance, Microbiome Support, Brightens Skin Tone, Evens Skin Tone, Improves Firmness, Improves Elasticity, Reduces Sagging, Calming, Barrier Repair, Odor Reduction, Dryness Relief, Discomfort Relief, Reduces Redness, Reduces Itching, Antioxidant Protection |
| Active Ingredients | Lactic Acid, hyaluronic_acid, lactic_acid |
| Special Ingredients | Probiotics, Plant Extracts, Hyaluronic Acid, Tremella Extract, Aloe Vera, Cranberry Extract, Lactobacillus Ferment Lysate, Alpha-Arbutin, Vitamin C Derivative, Soluble Collagen, Centella Asiatica, Oat Extract, Allantoin, Panthenol, Evening Primrose Oil, Grape Seed Oil |
| Age Range Description | Adult |
| Specific Uses For Product | Vaginal Dryness Relief, Vaginal Tightening, Intimate Skin Brightening, Odor Control, Itch Relief, Irritation Relief, Friction Relief, pH Balance, Yeast Infection Care, BV Relief, Intimate Comfort, Firmness Enhancement, Elasticity Improvement |
| Recommended Uses For Product | Intimate Care, Daily Use, Post-Workout Freshness, Menopause-Related Dryness |
| Other Special Features of the Product | pH Balanced, Non-Sticky, Quickly Absorbed, Individually Sealed, Portable, Hygienic, Hormone Free, Sensitive Skin Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form