| Management number | 228407838 | Release Date | 2026/05/31 | List Price | US$55.60 | Model Number | 228407838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Galaxy Mighty Mow R-3 23/8. 50-14.
| Ply | 6-Ply |
|---|---|
| UPC | 796519049462 |
| ASIN | B07MGK56C4 |
| Size | 23/8.50-14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Brand Name | Galaxy |
| Load Index | 152 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 22.7 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | Galaxy |
| Model Number | 135045 |
| Speed Rating | L |
| Item Diameter | 23.2 Inches |
| Section Width | 8.5 Inches |
| Tire Diameter | 23 Inches |
| Item Type Name | Galaxy Mighty Mow R-3 23/8.50-14 |
| Item Dimensions | 23 x 23 x 9 inches |
| Maximum Pressure | 33 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 8.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 135045 |
| Vehicle Tire ISO Metric Size Description | 23/8.50R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form