| Management number | 228353194 | Release Date | 2026/05/31 | List Price | US$25.74 | Model Number | 228353194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196178096256 |
|---|---|
| ASIN | B0BVCMW92S |
| Size | One Size |
| Color | Black Wordmark/Vivid Ember |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Sports Equipment (Winter Sports) |
| Material | Thermoplastic Elastomers |
| Brand Name | Giro |
| Frame Type | Rimless |
| Lens Color | Black Wordmark - VIVID Ember |
| Model Name | Giro Balance II Snow Goggles |
| Sport Type | Snow Skiing, Snowboarding |
| Unit Count | 1.0 Count |
| Item Weight | 8 Ounces |
| Part Number | 7154386 |
| Closure Type | strap |
| Eyewear Type | over-the-glasses, safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Giro |
| Style Number | 35510 |
| Lens Material | Plastic |
| Frame Material | Thermoplastic Elastomer (TPE) |
| Item Type Name | Giro Balance II Snow Goggles |
| Item Dimensions | 7.48 x 3.94 x 4.13 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Polarization Type | Not Polarized |
| Included Components | Snow Goggle |
| Garment Size Country | United States |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean lens with a soft cloth, store in a protective case, avoid extreme temperatures. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Visible Light Transmission Percentage | 35 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form