| Management number | 231387424 | Release Date | 2026/06/18 | List Price | US$6.00 | Model Number | 231387424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Any young man will appreciate the comfort and ease of Hanes® EcoSmart® midweight sweatpants for boys. You'll appreciate that the fabric includes a portion of cotton sourced from American farms for a feel-good finish. Ideal for cool weather, this sporty style offers double-needle cuffs to help chase chills. The sturdy fabric is designed to reduce pilling and to fit wash after wash. Plus, these easy sweatpants are finished with a fabric-covered elastic waistband for added comfort. Pair them with his favorite sweatshirt or tee for a casual-cool look.






| UPC | 078715827434 |
|---|---|
| ASIN | B00XPFM1RC |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfort |
| Leg Style | Straight |
| character | Western |
| Brand Name | Hanes |
| Model Name | Ecosmart Fleece Sweatpants, Midweight Cotton/Poly Fleece Pants for Boys |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Ecosmart Fleece Sweatpants, Midweight Cotton/Poly Fleece Pants for Boys |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 50% Cotton, 50% Polyester |
| Manufacturer | Hanes - Boys 8-20 |
| Style Number | OP450 |
| Material Type | Cotton, Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | OP450 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Party |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 26 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00078715827434 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form