| Management number | 218429430 | Release Date | 2026/05/03 | List Price | US$151.20 | Model Number | 218429430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Elizabeth Trench Coat with a button closure and tied waist
| UPC | 193653981922 |
|---|---|
| Color | Biscotti |
| Style | The Elizabeth Trench Coat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Cotton |
| Occasion | Casual |
| Brand Name | JOE'S JEANS |
| Unit Count | 1 Count |
| Fabric Type | Shell: 67% cotton, 16% polyester, 12% rayon, 5% cupro |
| Item Weight | 28 Ounces |
| Part Number | JWJCR7010 |
| Sleeve Type | Long sleeves with button cuffs |
| Closure Type | Double-breasted button placket |
| Collar Style | Notch |
| Manufacturer | Joe's Jeans |
| Style Number | JWJCR7010 |
| Item Type Name | Trench Coat |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_as_expected |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form