| Management number | 209279848 | Release Date | 2026/03/29 | List Price | US$13.20 | Model Number | 209279848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196391682946 |
|---|---|
| Color | Royal Blue Marl |
| Pattern | Solid |
| Fit Type | Classic Fit, Relaxed Fit |
| character | sports |
| Back Style | T Back |
| Brand Name | Liberty Blues |
| Neck Style | Henley Neck |
| Sport Type | Walking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Liberty Blues |
| Style Number | 24085590088mk6XL~6XL |
| Material Type | Polyester |
| Occasion Type | Daily |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 24085590088mk6XL~6XL |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form