| Management number | 247904943 | Release Date | 2026/08/16 | List Price | US$26.80 | Model Number | 247904943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08CXM7JMH |
|---|---|
| Capacity | 11000 gallons |
| Brand Name | Waterdrop |
| Model Name | 10UB-B |
| Item Weight | 1.45 kg |
| Part Number | WD-10UB-B |
| Manufacturer | Waterdrop |
| Model Number | WD-10UB-B |
| Power Source | Mechanical Water Pressure |
| Material Type | NSF/ANSI Approved Components |
| Container Type | Box |
| Number of Items | 1 |
| Number of Packs | 1 |
| Filter Life Cycle | 1 years |
| Installation Type | Under Sink |
| Maximum Flow Rate | 0.75 gpm |
| Product Shelf Life | 12 months |
| Included Components | System×1 ·SS304 faucet set×1 ·3/8'-1/2' Convertor set·Accessory Kit×1 |
| Purification Method | Activated Carbon |
| Warranty Description | 1 Year Manufacturer |
| LowerTemperature Range | 35 °F |
| Upper Temperature Rating | 100 °F |
| Item Dimensions L x W x H | 3.9"L x 3.6"W x 12.3"H |
| EU Spare Part Availability Duration | 1 years |
| Other Special Features of the Product | 12 months, Easy Installation, NSF/ANSI 42&372, PFAS, PFOA/PFOS and Chlorine Reduction, Replacement filter: WD-RF10 |
| Supported Water TDS Level Maximum PPM | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form