| Management number | 238843174 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 238843174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G2M3XKVT |
|---|---|
| Color | Rose Red |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | CARANXTEX |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | 95% Polyester,5% Spandex |
| Occasion Type | Daily Wear, Hospital, Nursing, Surgery Recovery |
| Pattern Style | Patterned |
| Pants Form Type | Sweatpants |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form