| Management number | 222019637 | Release Date | 2026/05/04 | List Price | US$228.00 | Model Number | 222019637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 70 x 25 x 40" |
|---|---|
| Color | Step Thru Electric Bike - 19S - Green |
| Wattage | 500 watts |
| Bike Type | Electric Bike |
| Brand Name | ZNH |
| Model Name | electirc bike,electric commuter bike |
| Style Name | Step Thru Electric Bike - 19s - Green |
| Unit Count | 1.0 Count |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Wheel Width | 1.95 Inches |
| Battery Life | 50 Operations |
| Manufacturer | ZNH |
| Power Source | Electric motor |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Fender Material | Plastic |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Adjustable Handlebars, Adjustable Seat, Digital Display, Dual Disc Brake, Durable, Fenders, Headlight, Multi-Speed, Rechargeable |
| Frame Material Type | Aluminum |
| Included Components | Tool Kit |
| Minimum User Height | 155 Centimeters |
| Electric Assist Type | Pedelec |
| Is Assembly Required | Yes |
| Warranty Description | One Year Manufacturer |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Derailleur |
| Intended Riding Terrain | Urban Terrain |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Thumb |
| Specific Uses For Product | Gravel, Road |
| Maximum Weight Recommendation | 330 Pounds |
| Lithium Battery Energy Content | 13000 Milliampere Hour (mAh) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form